Student Information Woodlawn School logo
Student Information submenu

Golfers place 6th in State Championships
Athletics

Woodlawn sent four golfers to the NC Middle School Championships at the Badin Inn Golf Club in late September. The foursome returned with Woodlawn's first-ever team placing in the Championships - a tie for 6th. 8th grader Collin B. led the Trailblazer effort with a 2-day total of 157, good for 20th place in the individual standings. Results are published below.




Middle School Team Results
1. Salisbury Academy, 317-320 -- 637
2. West Pine (Pinehurst), 313-328 -- 641
3. Cramerton, 333-330 -- 663
4. Turrentine (Burlington), 338-327 -- 665
5. Southeast Guilford (Greensboro), 344-352 -- 696
6. Woodlawn (Davidson), 372-358 -- 730
6. New Century (Vass), 355-375 -- 730
8. St. Raphael Catholic (Raleigh), 381-376 -- 757
9. Southern Moore (Aberdeen), 403-411 --814
10. Asheboro, 424-391 -- 815
11. Canton, 394-427 -- 821
12. New London Choice, 422-433 -- 855

Middle School Individual Results (94 finishers)
1. Zachary M., Pinehurst, 70-71 -- 141
20. Collin B. - 81-76 -- 157
51. William O. - 90-92 -- 182
55. John O. - 96-93 -- 189
63. Matt B. - 105-97 -- 202


Contact us at info@woodlawnschool.org or (704) 895-8653.


Welcome    /    About Us    /    Admission    /    Student Information

© Woodlawn School, 2007
P.O. Box 549    •    Davidson, NC    28036-0549