Merit Scholarships
Significant merit-based scholarships offered to Woodlawn students:
| class of | $74,000 | Merit Scholarship, Bryn Mawr College | |
| 2013 | $70,000 | Merit Scholarship, Saint Louis University | |
| $56,000 | Bell Tower Scholarship, Furman University | ||
| $54,000 | Merit Scholarship, Berry College | ||
| $43,000 | Dean's Scholarship and Research Grant, University of Rochester | ||
| $40,000 | Merit Scholarship, University of Denver | ||
| $337,000 | Total Merit-Based Scholarship Aid Offered to Class of 2013 |
| class of | $144,000 | Academic/Music Scholarships, Furman University | |
| 2012 | $112,000 | Academic/Service/Music Scholarship, St. Olaf College | |
| $104,000 | Benedictine Scholarship, Belmont Abbey College | ||
| $100,000 | John Frederick Oberlin Scholarship, Oberlin College | ||
| $88,000 | Trustees Honor and National Merit Scholarships, Grinnell College | ||
| $84,000 | Presidential Scholarship, Westminster Choir College, Rider University | ||
| $82,700 | McKissick Scholars Award, University of South Carolina | ||
| $80,000 | Merit Scholarship, Mercer College | ||
| $80,000 | Merit Scholarship, Wofford College | ||
| $76,000 | Academic/Music Scholarships, Lenoir-Rhyne University | ||
| $72,000 | McKissick Scholars Award, University of South Carolina | ||
| $70,000 | Trustee Scholarship, Allegheny College | ||
| $66,000 | Presidential Scholarship, Emory and Henry College | ||
| $64,000 | Alumni Award, Denison University | ||
| $62,400 | Regent's Scholarship, University of Hartford | ||
| $60,000 | Caldwell Scholarship, Wake Forest University | ||
| $44,000 | Dean's Scholarship, Hood College | ||
| $40,000 | Achievement Award, Ursinus College | ||
| $38,000 | Faculty Award Scholarship, Roanoke College | ||
| $20,000 | Furman University Junior Scholarship | ||
| $20,000 | Ecce Quam Bonum Award, University of the South (Sewanee) | ||
| $20,000 | Achievement Scholarship, Montana State University | ||
| $20,000 | Success Initiative Scholarship, Wofford College | ||
| $13,500 | Merit Scholarship, Univ. of Texas-San Antonio | ||
| $4,000 | Presbyterian Hospital Volunteer Council Scholarship | ||
| $3,000 | Faculty Scholar, Bowdoin College | ||
| $850 | Schilling Scholarship, Fellowship of United Methodism in Music |
||
| $600 | Bernhardt Memorial Girl Scout Scholarship | ||
| $570 | Zartman Memorial Girl Scout Scholarship | ||
| $500 | Will Appleby Award, Charlotte First Presbyterian Church | ||
| $1,570,120 | Total Merit-Based Scholarship Aid Offered to Class of 2012 |
| class of | $80,000 | John Dickinson Scholarship, Dickinson College | |
| 2011 | $80,000 | Presidential Scholarship, American University | |
| $70,000 | Michelson-Morley STEM Scholarship, Case Western Reserve University | ||
| $60,000 | Presidential Academic Scholarship, School of International Affairs, George Washington University |
||
| $48,000 | Distinguished Academic Scholar Award, Kenyon College | ||
| $36,000 | Odyssey/Academic Scholarship, Hendrix College | ||
| $30,000 | Guilford Achievement Award, Guilford College | ||
| $20,000 | Alumni Scholarship, Hampden-Sydney College | ||
| $16,000 | Lenoir-Rhyne Scholar Award | ||
| $14,000 | Ka Makana Scholarship, Hawaii Pacific University | ||
| $3,000 | Faculty Scholar, Bowdoin College | ||
| $2,500 | National Achievement Scholarship, National Merit Scholarship Corp. | ||
| $550 | Lambert Girl Scout Scholarship | ||
| $460,050 | Total Merit-Based Scholarship Aid Offered to Class of 2011 |

